系列 |
瓦数 (W) |
输入 | 输出电压 | 安规认证 |
长 (mm) |
宽 (mm) |
高 (mm) |
保固 (年) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
GS15A | 15 | 90~264 | 2~3.3, 5, 7.5, 9, 12, 15, 18~20, 24, 48 | 100 | 58.5 | 32.8 | 2 | ||||
GS15B | 15 | 90~264 | 2~3.3, 5, 7.5, 9, 12, 15, 18~20, 24, 48 | 100 | 58.5 | 32.8 | 2 | ||||
GS18A | 18 | 90~264 | 5, 7.5, 9, 12, 15, 18~20, 24, 28, 48 | 93 | 54 | 36 | 2 | ||||
GS18B | 18 | 90~264 | 5, 7.5, 9, 12, 15, 18~20, 24, 28, 48 | 79 | 54 | 33 | 2 | ||||
GST18A | 18 | 85~264 | 5, 7.5, 9, 12, 15, 18~20, 24, 28, 48 | 93 | 54 | 36 | 3 | ||||
GST18B | 18 | 85~264 | 5, 7.5, 9, 12, 15, 18~20, 24, 28, 48 | 79 | 54 | 33 | 3 | ||||
GS25A | 25 | 90~264 | 5, 7.5, 9, 12, 15, 18~20, 24, 28, 48 | 93 | 54 | 36 | 2 | ||||
GS25B | 25 | 90~264 | 5, 7.5, 9, 12, 15, 18~20, 24, 28, 48 | 79 | 54 | 33 | 2 | ||||
GST25A | 25 | 85~264 | 5, 7.5, 9, 12, 15, 18~20, 24, 28, 48 | 93 | 54 | 36 | 3 | ||||
GST25B | 25 | 85~264 | 5, 7.5, 9, 12, 15, 18~20, 24, 28, 48 | 79 | 54 | 33 | 3 | ||||
P25A | 25 | 90~264 | 5/12/-5, 5/12/-12, 5/15/-15 | 108 | 67 | 36 | 1 | ||||
P25B | 25 | 90~264 | 5/12/-5, 5/12/-12, 5/15/-15 | 108 | 67 | 36 | 1 | ||||
GST36B | 36 | 85~264 | 5, 9, 12, 24, 48 | 79 | 54 | 33 | 3 | ||||
GS40 | 40 | 90~264 | 5, 7.5, 9, 12, 15, 18~20, 24, 48 | 125 | 50 | 31.5 | 2 | ||||
GST40A | 40 | 90~264 | 5, 7.5, 9, 12, 15, 18~20, 24, 48 | 125 | 50 | 31.5 | 3 | ||||
P50A | 50 | 90~264 | 5/12/-5, 5/12/-12, 5/15/-15 | 147 | 76 | 43 | 1 | ||||
GS60 | 60 | 90~264 | 5, 7.5, 9, 12, 15, 18~20, 24, 48 | 125 | 50 | 31.5 | 2 | ||||
GST60A | 60 | 90~264 | 5, 7.5, 9, 12, 15, 18~20, 24, 48 | 125 | 50 | 31.5 | 3 | ||||
OWA-60U | 60 | 90~264 | 12, 15, 20, 24, 30, 36, 42, 48, 54 | 130 | 53 | 35 | 5 | ||||
GS90 | 90 | 90~264 | 12, 15, 18~20, 24, 48 | 145 | 60 | 32 | 2 | ||||
GST90A | 90 | 90~264 | 12, 15, 18~20, 24, 48 | 145 | 60 | 32 | 3 | ||||
OWA-90U | 90 | 90~264 | 12, 15, 20, 24, 30, 36, 42, 48, 54 | 171 | 63 | 37.5 | 5 | ||||
OWA-120E | 120 | 180~264 | 12, 15, 18~20, 24, 30, 36, 42, 48, ≧54 | 191 | 63 | 37.5 | 5 | ||||
OWA-120U | 120 | 90~264 | 12, 15, 20, 24, 30, 36, 42, 48, 54 | 191 | 63 | 37.5 | 5 | ||||
GS120 | 120 | 90~264 | 12, 15, 18~20, 24, 48 | 167 | 67 | 35 | 2 | ||||
GST120A | 120 | 85~264 | 12, 15, 18~20, 24, 48 | 167 | 67 | 35 | 3 | ||||
GS160 | 160 | 90~264 | 12, 15, 18~20, 24, 48 | 175 | 72 | 35 | 2 | ||||
GST160A | 160 | 85~264 | 12, 15, 18~20, 24, 48 | 175 | 72 | 35 | 3 | ||||
GS220 | 220 | 90~264 | 12, 15, 18~20, 24, 48 | 210 | 85 | 46 | 2 | ||||
GST220A | 220 | 85~264 | 12, 15, 18~20, 24, 48 | 210 | 85 | 46 | 3 | ||||
GS280 | 280 | 90~264 | 12, 15, 18~20, 24, 48 | 220 | 95 | 46 | 2 | ||||
GST280A | 280 | 85~264 | 12, 15, 18~20, 24, 48 | 220 | 95 | 46 | 3 |
插壁式:
系列 |
瓦数 (W) |
输入 | 输出电压 | PFC | 安规认证 |
长 (mm) |
宽 (mm) |
高 (mm) |
保固 (年) |
||
---|---|---|---|---|---|---|---|---|---|---|---|
GS05U-USB | 5 | 90~264 | 5 | 41.9 | 32.8 | 23.8 | 2 | ||||
GS05E-USB | 5 | 90~264 | 5 | 41.6 | 30.5 | 20 | 2 | ||||
GSM06U | 6 | 90~264 | 5, 6, 7.5, 9, 12, 15, 18~20, 24 | 32 | 66 | 42.5 | 3 | ||||
GSM06E | 6 | 90~264 | 5, 6, 7.5, 9, 12, 15, 18~20, 24 | 32 | 66 | 42.5 | 3 | ||||
GS12U | 12 | 90~264 | 5, 7.5, 9, 12, 15, 18~20, 24 | 65 | 47 | 26.5 | 2 | ||||
GS12E | 12 | 90~264 | 5, 7.5, 9, 12, 15, 18~20, 24 | 65 | 47 | 26.5 | 2 | ||||
GE12 | 12 | 90~264 | 5, 7.5, 9, 12, 15, 18~20, 24 | 70.7 | 40 | 38.8 | 2 | ||||
GS15U | 15 | 90~264 | 5, 7.5, 9, 12, 15, 18~20, 24, 48 | 34 | 71 | 50 | 2 | ||||
GS15E | 15 | 90~264 | 5, 7.5, 9, 12, 15, 18~20, 24, 48 | 34 | 71 | 50 | 2 | ||||
GS18U | 18 | 90~264 | 5, 7.5, 9, 12, 15, 18~20, 24, 28, 48 | 79 | 54 | 33 | 2 | ||||
GS18E | 18 | 90~264 | 5, 7.5, 9, 12, 15, 18~20, 24, 28, 48 | 79 | 54 | 33 | 2 | ||||
GST18U | 18 | 85~264 | 5, 7.5, 9, 12, 15, 18~20, 24, 28, 48 | 79 | 54 | 33 | 3 | ||||
GST18E | 18 | 85~264 | 5, 7.5, 9, 12, 15, 18~20, 24, 28, 48 | 79 | 54 | 33 | 3 | ||||
GE18 | 18 | 90~264 | 5, 7.5, 9, 12, 15, 18~20, 24, 48 | 81 | 43 | 40.5 | 2 | ||||
GE24 | 24 | 90~264 | 5, 7.5, 9, 12, 15, 18~20, 24, 48 | 81 | 43 | 40.5 | 2 | ||||
GE30 | 30 | 90~264 | 12, 15, 18~20, 24 | 81 | 43 | 40.5 | 2 | ||||
GS25U | 25 | 90~264 | 5, 7.5, 9, 12, 15, 18~20, 24, 28, 48 | 79 | 54 | 33 | 2 | ||||
GS25E | 25 | 90~264 | 5, 7.5, 9, 12, 15, 18~20, 24, 28, 48 | 79 | 54 | 33 | 2 | ||||
GST25U | 25 | 85~264 | 5, 7.5, 9, 12, 15, 18~20, 24, 28, 48 | 79 | 54 | 33 | 3 | ||||
GST25E | 25 | 85~264 | 5, 7.5, 9, 12, 15, 18~20, 24, 28, 48 | 79 | 54 | 33 | 3 | ||||
GS36U | 36 | 90~264 | 5, 9, 12, 24, 48 | 79 | 54 | 33 | 2 | ||||
GS36E | 36 | 90~264 | 5, 9, 12, 24, 48 | 79 | 54 | 33 | 2 | ||||
GST36U | 36 | 85~264 | 5, 9, 12, 24, 48 | 79 | 54 | 33 | 3 | ||||
GST36E | 36 | 85~264 | 5, 9, 12, 24, 48 | 79 | 54 | 33 | 3 | ||||
SGA12U | 12 | 90~264 | 5, 7.5, 9, 12, 15, 18~20, 24, 48 | 62.2 | 27.4 | 39.7 | 3 | ||||
SGA12E | 12 | 90~264 | 5, 7.5, 9, 12, 15, 18~20, 24, 48 | 62.2 | 27.4 | 39.7 | 3 | ||||
SGA18U | 18 | 90~264 | 5, 9, 12, 15, 18~20, 24, 48 | 75.5 | 32 | 47.5 | 3 | ||||
SGA18E | 18 | 90~264 | 5, 9, 12, 15, 18~20, 24, 48 | 75.5 | 32 | 47.5 | 3 | ||||
SGA25U | 25 | 90~264 | 5, 7.5, 9, 12, 15, 18~20, 24, 48 | 75.5 | 32 | 47.5 | 3 | ||||
SGA25E | 25 | 90~264 | 5, 7.5, 9, 12, 15, 18~20, 24, 48 | 75.5 | 32 | 47.5 | 3 | ||||
SGA40U | 40 | 90~264 | 5, 9, 12, 15, 18~20, 24, 48 | 75.5 | 32 | 47.5 | 3 | ||||
SGA40E | 40 | 90~264 | 5, 9, 12, 15, 18~20, 24, 48 | 75.5 | 32 | 47.5 | 3 | ||||
SGA60U | 60 | 90~264 | 5, 7.5, 9, 12, 15, 18~20, 24, 48 | 93.5 | 35 | 51.5 | 3 | ||||
SGA60E | 60 | 90~264 | 5, 7.5, 9, 12, 15, 18~20, 24, 48 | 93.5 | 35 | 51.5 |
3 |
工业用 - 桌上型 (Level V)
瓦数:
功能特性:
-
能效等级Level V (GS系列)
空载损耗<0.3W~0.5W
符合EISA 2007, NRCan, MEPS及ErP
无风扇设计,工作温度:0~50℃
A型:Class I电源(有接地PIN),IEC320-C14接口;
B型:Class II电源(无接地PIN),IEC320-C8接口DC输出头可修改更换(有最小订购量限制)
2年保固期
机型资料
工业用 - 桌上型 (Level VI)
瓦数:
功能特性:
-
GST系列环球认证 :
UL, TUV, PSE, RCM, KC, SIRIM, BIS, EAC, BSMI, CCC能效等级Level VI
空载损耗<0.075W~0.5W
符合EISA 2007/DoE, NRCan, MEPS, ErP及CoC Version 5
无风扇设计,工作温度:-30~70oC
A型:Class I 电源(有接地PIN),IEC 320-C14接口;
B型:Class II 电源(无接地PIN),IEC 320-C8接口DC输出头可修改更换(有最小订购量限制)
3年保固期
机型资料
工业用 - 插墙式 (Level V)
瓦数:
功能特性:
-
能效等级Level V
空载损耗<0.3W~0.5W
符合EISA 2007, NRCan, MEPS及ErP
无风扇设计,工作温度:0~50℃
U型:2极美式插头,E型:2极欧式插头
DC输出头可修改更换(有最小订购量限制)
2年保固期
机型资料
工业用 - 插墙式 (Level VI)
瓦数:
功能特性:
-
能效等级Level VI
空载损耗<0.075W~0.15W
符合EISA 2007/DoE, NRCan, ErP及CoC Version 5
无风扇设计,工作温度:-30~70℃
U型:2极美式插头,E型:2极欧式插头; 可换式AC插头(GE系列)
窄面宽设计(SGA系列)
DC输出头可修改更换(有最小订购量限制)
3年保固期
机型资料
医疗用 - 桌上型 (Level VI)
瓦数:
功能特性:
-
通过医疗类安规认证(2xMOPP),适合BF应用(仅B Type)
能效等级Level VI(GSM06/18/25/36/40/60 5~9V: Level V)
空载损耗 <0.1W~0.15W
符合EISA/DoE, NRCan, ErP及CoC Version 5
A型:Class I 电源(有接地PIN),IEC 320-C14接口;
B型:Class II 电源(无接地PIN),IEC 320-C8接口DC输出头可修改更换(有最小订购量限制)
3年保固期
机型资料
医疗用 - 插墙式 (Level V / Level VI)
瓦数:
功能特性:
-
通过医疗类安规认证(2xMOPP),适合BF应用
能效等级Level VI(GSM06及GSM18/25/36 5~9V为Level V)
空载损耗 <0.075W~0.3W
符合EISA/DoE, NRCan, MEPS, ErP及CoC Version 5
U型:2极美式插头,E型:2极欧式插头(GSM系列); 可换式AC插头(GEM系列)
DC输出头可修改更换(有最小订购量限制)
3年保固期